2.9.4, MBR+SWRO combined process, high-salt sewage regeneration and reuse complete equipment dual-assembled integrated cabinet series product introduction (model A01-A10-MBR+SWRO-12-72m³/d)
2.9.4.1, MBR+SWRO combined process, complete equipment for high-salt sewage regeneration and reuse, double cabinet process equipment integration diagram (model B01-B10- MBR+BWRO/recycled water consumption 12-72m³/d)
2.9.4.3, MBR+SWRO combined process, high-salt sewage regeneration and reuse MBR complete equipment integrated cabinet configuration list 1 (models A01-A10-MBR/reuse water consumption 12-120m³/d)
Model/configuration of complete equipment for production sewage reuse | MBR water production m³/D | sewage lifting pump | 1 set of coarse grille | Adjust pool volume m³ | regulating tank feed pump | Comprehensive pool volume m³ | MBR unit capacity m³/d | MBR tank aeration fan | self-priming pump | backwashing device | electric control cabinet | ozone machine | Integrated cabinet ruler |
A01-MBR-12-20 | 12 | 1unit | 1unit | 3 | 1unit | 24 | 24 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
A02-MBR-24-20 | 24 | 1unit | 1unit | 3 | 1unit | 24 | 48 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
A03-MBR-36-20 | 36 | 1unit | 1unit | 3 | 1unit | 24 | 72 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
A04-MBR-48-20 | 48 | 1unit | 1unit | 6 | 1unit | 36 | 96 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
A05-MBR-60-30 | 60 | 1unit | 1unit | 6 | 1unit | 36 | 120 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
A06-MBR-72-30 | 72 | 1unit | 1unit | 6 | 1unit | 36 | 144 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
A07-MBR-84-40 | 84 | 1unit | 1unit | 9 | 1unit | 48 | 168 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
A08-MBR-96-40 | 96 | 1unit | 1unit | 9 | 1unit | 48 | 192 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
A09-MBR-108-40 | 108 | 1unit | 1unit | 9 | 1unit | 48 | 216 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
A010-MBR-120-40 | 120 | 1unit | 1unit | 9 | 1unit | 48 | 240 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
2.9.4.4, MBR+SWRO process, high-salt sewage recycling SWRO complete equipment integrated cabinet configuration list 2 (models A01-A05-SWRO /recycled water consumption 12-36m³/d)
Model/configuration of complete equipment for production of recycled water return | SWRO water production m³/d | 1 set of sewage water booster pump | Sand filter/carbon filter model and quantity | 5um security filter 1 set | SWRO high-pressure dual pump 1 set | SWRO membrane shell specification * quantity | UV germicidal lamp water storage tank volume * quantity | 1 fully automatic purified water supply pump | 1 set of 0.1um bacterial filter | 1 ozone sterilizer * Ozone output |
A01-SWRO-12 | 12 | CRN 4-3 | 1654*2units | 20"*5cores | CRN 4-28*2 | 4040*2*2strips | 0.5m³*1unit | CDL 1-3 | 20"*1core | 10g/H |
A02-SWRO-18 | 18 | CRN 4-3 | 1654*2units | 20"*7cores | CRN 4-28*2 | 4040*2*3strips | 0.75m³*1unit | CDL 2-3 | 20"*1core | 10g/H |
A03-SWRO-24 | 24 | CRN 6-3 | 2072*2units | 30"*fat5cores | CRN 6-28*2 | 4040*2*4strips | 1.00m³*1unit | CDL 2-3 | 20"*2cores | 10g/H |
A04-SWRO-30 | 30 | CRN 6-3 | 2072*2units | 30"*fat7cores | CRN 6-28*2 | 4040*2*5strips | 1.25m³*1unit | CDL 2-3 | 20"*2cores | 10g/H |
A05-SWRO-36 | 36 | CRN 8-3 | 2472*2units | 40"*fat5cores | CRN 8-28*2 | 4040*2*6strips | 1.50m³*1unit | CDL 2-3 | 20"*3cores | 10g/H |
Equipped with:1 set of Level 1 RO monitor, 1 set of model A-SWRO-JYW3 chemical cleaning device; Huitong SWRO membrane 4040 | dual phase steel | FRP filter | FRP filter | dual phase steel | FRP1000PSI | PE water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.4.5, MBR+SWRO process, high-salt sewage recycling SWRO complete equipment integrated cabinet application configuration list 3 (model A06-A10-SWRO/water production volume 40-72m³/d)
Model/configuration of complete equipment for production of direct drinking water | SWRO water production m³/d | 1 tap water booster pump | Sand Filter/Carbon Filter Models Number | 5um security filter 1 set | SWRO high-pressure dual pump 1 set | SWRO membrane shell specification * quantity | Volume of UV sterilization water tanks | 1 constant pressure water supply pump for direct drinking water | 1 set of 0.1um bacterial filter | Specifications of pipeline sterilization ozone machine |
A06-SWRO-48 | 48 | CRN 8-3 | 2472*2units | 40"*7cores | CRN 8-28*2 | 4040*2*7strips | 1m³*1unit | CHL 2-3 | 20"*3cores | 20g/H*1unit |
A07-SWRO-54 | 54 | CRN 8-3 | 3096*2units | 40"*9cores | CRN 12-28*2 | 8040*2*8strips | 2m³*1unit | CHL 4-3 | 20"*3cores | 20g/H*1unit |
A08-SWRO-60 | 60 | CRN 12-3 | 3096*2units | 40"*9cores | CRN 12-28*2 | 8040*2*2strips | 3m³*1unit | CHL 6-3 | 20"*5cores | 20g/H*1unit |
A09-SWRO-86 | 66 | CRN 12-3 | 3696*2units | 40"*10cores | CRN 16-28*2 | 8040*2*4strips | 4m³*1unit | CHL 8-3 | 20"*5cores | 20g/H*1unit |
A10-SWRO-72 | 72 | CRN 12-3 | 3696*2units | 40"*10cores | CRN 16-28*2 | 8040*2*6strips | 5m³*1unit | CHL 12-3 | 20"*7cores | 20g/H*1unit |
Equipped with 1 SWRO monitoring cabinet, model A-SWRO-JYW3; 1 set of cleaning device; Huitong SWRO membrane 8040 | 316 stainless steel | FRP filter | 316 stainless steel | dual phase steel | FRP1000PSI | PE reactor bottom water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.4.6, MBR+SWRO process, application technical parameters of high-salt sewage regeneration and reuse dual-assembled integrated cabinet (model A01-A10-MBR+BWRO/recycled water consumption 12-72m³/d)
*MBR+SWRO combined process high-salt sewage regeneration, treatment and reuse complete equipment dual-assembled integrated cabinet
* Water inlet requirements: River, lake sewage or industrial sewage,TDS<20000ppm, water temperature 1-30℃.
* Installation environment requirements for dual integrated cabinets: next to sewage sources in rivers and lakes, installation site: reinforced concrete foundation, bearing a load of 3T/㎡. Area: 20 feet, double cabinet area, length, width and height: 8m*6m*4m;
The 40-foot double cabinet covers an area of length, width and height: 16m*6m*4m.
* Power supply specifications: 380Vac/50Hz; practical power 20-50kwh. Distribution power: 40-100kwh.
*MBR+SWRO combined process dual-assembly integrated tank sewage treatment, recycling and reuse water quality: meets China GB5749 -2015 domestic water/direct drinking water/desalinated water standards.
* Product features: MBR+SWRO combined process complete equipment and dual integrated cabinets; advanced process. There is 1 integrated cabinet for MBR sewage treatment complete equipment and 1 integrated cabinet for SWRO seawater desalination, regeneration and reuse complete equipment. Functional cabinet integration, factory production, quality assurance. The dual integrated cabinets are transported in place by two trucks. The on-site assembled cabinets are installed, debugged and delivered for use quickly, and the project construction is environmentally friendly and pollution-free.
* Product water quality inspection: On-site samples are taken and sent to the local national legal inspection center for inspection or a third party for inspection. Acceptance is subject to passing the inspection report.
* The product warranty period is 1 year, and consumables are not covered by the warranty. After the product is delivered, management training services will be provided for a long time until the position managers learn it.