2.9.3, MBR+BWRO combined process, complete equipment for medium salinity sewage regeneration and reuse, dual-assembled integrated cabinet series product introduction (model B01-B10-MBR+BWRO-12-72m³/d)
2.9.3.2, MBR+BWRO combined process, internal schematic diagram of dual integrated cabinets of complete equipment for medium salinity sewage regeneration and reuse (model E01-E10- MBR+BWRO /recycled water consumption 12-72m³/d)
2.9.3.3, MBR+BWRO combined process, MBR complete equipment integrated cabinet configuration list 1 for regeneration and reuse of moderate salinity sewage (model B01-B10-MBR/reuse water consumption 12-120m³/d)
Complete equipment/configuration for production sewage reuse | MBR water production m³/D | sewage lifting pump | 1 set of coarse grille | Adjust pool volume m³ | regulating tank feed pump | Comprehensive pool volumem³ | MBR unit capacity m³/d | MBR tank aeration fan | self-priming pump | backwashing means | electric control cabinet | ozone machine | Integrated cabinet ruler |
B01-MBR-12-20 | 12 | 1unit | 1unit | 3 | 1unit | 24 | 24 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
B02-MBR-24-20 | 24 | 1unit | 1unit | 3 | 1unit | 24 | 48 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
B03-MBR-36-20 | 36 | 1unit | 1unit | 3 | 1unit | 24 | 72 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
B04-MBR-48-30 | 48 | 1unit | 1unit | 6 | 1unit | 36 | 96 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
B05-MBR-60-30 | 60 | 1unit | 1unit | 6 | 1unit | 36 | 120 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
B06-MBR-72-30 | 72 | 1unit | 1unit | 6 | 1unit | 36 | 144 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
B07-MBR-84-40 | 84 | 1unit | 1unit | 9 | 1unit | 48 | 168 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
B08-MBR-96-40 | 96 | 1unit | 1unit | 9 | 1unit | 48 | 192 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
B09-MBR-108-40 | 108 | 1unit | 1unit | 9 | 1unit | 48 | 216 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
B10-MBR-120-40 | 120 | 1unit | 1unit | 9 | 1unit | 48 | 240 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
2.9.3.4, MBR+BWRO combined process, medium salinity sewage regeneration and reuse BWRO complete equipment integrated cabinet configuration list 2 (model B01-B05-RO /reuse water consumption 12-36m³/d)
Complete equipment/configuration for production sewage reuse | NF water production m³/D | 1 set of sewage water booster pump | Sand filter/carbon filter model and quantity | 5un security filter 1 set | NF high-pressure pump 1 set | NF membrane shell specification * quantity | UV germicidal lamp water storage tank volume * quantity | 1 fully automatic purified water supply pump | 1 set of 0.1um bacterial filter | 1 ozone sterilizer * Ozone output |
B01-BWRO-12 | 12 | CHL 1-3 | 1054*2units | 20"*1cores | CRL 1-26 | 4040*1*2strips | 0.50m³*1unit | CDL 1-3 | 20"*1core | 10g/H |
B02-BWRO-18 | 18 | CHL 2-3 | 1254*2units | 20"*1cores | CRL 1-26 | 4040*1*3strips | 0.75m³*1unit | CDL 2-3 | 20"*1core | 10g/H |
B03-BWRO-24 | 24 | CHL 2-3 | 1354*2units | 20"*fat1core | CRL 2-26 | 4040*1*4strips | 1.00m³*1unit | CDL 2-3 | 20"*2cores | 10g/H |
B04-BWRO-30 | 30 | CHL 2-3 | 1465*2units | 20"*fat1core | CRL 2-26 | 4040*2*3strips | 125m³*1unit | CDL 2-3 | 20"*2cores | 10g/H |
B05-BWRO-36 | 36 | CHL 4-3 | 2072*2units | 20"*fat1core | CRL 3-26 | 4040*2*4strips | 1.50m³*1unit | CDL 2-3 | 20"*3cores | 10g/H |
Equipped with 1 set of Level 1 RO monitor, model B-DDW-RO-JYW2; 1 set of chemical cleaning device; Huitong RO membrane 4040 | 304 stainless steel | FRP filter | ABS plastic filter | 304 stainless steel | 304 stainless steel | PE water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.3.5, MBR+BWRO combined process, BWRO complete equipment integrated cabinet configuration list 3 (model B06-B10-RO/reuse water consumption 48-72m³/d)
Model/configuration of complete equipment for production of direct drinking water | RO water production m³/d | 1 tap water booster pump | Sand filter/carbon filter model/quantity | 5um security filter 1 set | RO high-pressure pump 1 set | RO membrane shell specification * quantity | UV sterilization water tank volume * quantity | 1 set of direct drinking constant pressure water supply pump | 1 set of 0.1um bacterial filter | Specifications of pipeline sterilization ozone machine |
B06-BWRO-48 | 48 | CHL 2-3 | 2072*2units | 20"*3cores | CHL 2-26 | 8040*1*2strips | 1m³*1unit | CHL 2-3 | 20"*3cores | 20g/H*1unit |
B07-BWRO-54 | 54 | CHL 4-3 | 2472*2units | 20"*3cores | CHL 4-26 | 8040*1*4strips | 2m³*1unit | CHL 4-3 | 20"*3cores | 20g/H*1unit |
B08-BWRO-60 | 60 | CHL 6-3 | 3096*2units | 20"*5cores | CHL 6-26 | 8040*2*3strips | 3m³*1unit | CHL 6-3 | 20"*5cores | 20g/H*1unit |
B09-BWRO-86 | 66 | CHL 8-2 | 4096*2units | 20"*5cores | CHL 8-26 | 8040*2*4strips | 4m³*1unit | CHL 8-3 | 20"*5cores | 20g/H*1unit |
B010-BWRO-72 | 72 | CHL 12-3 | 4896*2units | 20"*7cores | CHL 12-26 | 8040*2*5strips | 5m³*1unit | CHL 12-3 | 20"*7cores | 20g/H*1unit |
Equipped with: 1 RO monitoring cabinet, model B-RO-JYW2; 1 set of chemical cleaning device; Huitong RO membrane 8040 | 304 stainless steel | FRP filter | 304 stainless steel | 316 stainless steel | FRPNF membrane shell | PE conical bottom water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.3.6, MBR+BWRO combined process, application parameters of dual integrated cabinets for medium salinity sewage regeneration and reuse (model B01-B10-MBR+BWRO/reuse water consumption 12-72m³/d)
*MBR+BWRO combined process sewage regeneration, treatment and reuse complete equipment dual-assembled integrated cabinet
* Water inlet requirements: River, lake water or industrial sewage, TDS<2000ppm, water temperature 1-30℃.
* Environmental requirements for installation of dual integrated cabinets: beside sewage sources in rivers and lakes. Installation site: reinforced concrete foundation, bearing 3T/㎡. Area: 20-foot double cabinets occupy land length, width and height: 8m*6m*4m;30-foot double cabinets occupy land length, width and height: 12m*6m*4;40-foot double cabinets occupy land length, width and height: 16m*6m*4m.
* Power supply specification 380Vac/50Hz; practical power 10- 30kwh. The distribution power is 30-60khz.
*MBR+BWRO combined process dual assembly integrated tank sewage treatment and recycled water quality: meets China GB5749 -2015 domestic drinking water/direct drinking water standards.
* Product features: MBR+BWRO combined process complete equipment and dual integrated cabinets with advanced technology. There is 1 integrated cabinet for MBR sewage treatment complete equipment and 1 integrated cabinet for BWRO reclaimed water recycling complete equipment. Functional cabinet integration, factory production, quality assurance. The dual integrated cabinets are transported in place by 2 trucks; the on-site installation, debugging and delivery of the cabinets are fast, and the project construction is environmentally friendly and pollution-free.
* Product water quality inspection: On-site samples are taken and sent to the local national legal testing center for inspection or a third party for inspection. Acceptance is subject to passing the inspection report.
* The product has a shelf life of 1 year, and consumables are not covered by the warranty. After the product is delivered, management training services will be provided for a long time until the position managers learn it.