2.6, UPW type multi-stage RO+ multi-stage EDI+2-stage PMB process, a brief introduction to the complete equipment for producing direct drinking water/purified water/level 1 ultrapure water (models UPWX0-UPWX9/water production 0.5-10m³/h)
2.6.1, Class X RO+ Class X EDI+ Class 2 MB process production of ultrapure water complete equipment selection table Water production 0.5-10m³/h
terminal water production m³/H | The UPW4 type 1RO +1EDI +2PMB process produces Class 1 ultrapure water series products | UPW3 Model 1RO +2EDI +2PMB process produces Class 1 ultrapure water series products | UPW2 type 2RO +1EDI +2PMB process produces electronic level 2 ultrapure water series products | UPW1 Model 2RO +2EDI +2PMB process produces Class 1 ultrapure water series products |
0.50 | UPW40-1RO+1EDI+2MB-0.50 | UPW30-1RO+2EDI+2MB-0.50 | UPW20-2RO+1EDI+2PMB-0.50 | UPW10-2RO+2EDI+2PMB-0.50 |
0.75 | UPW41-1RO+1EDI+2MB-0.75 | UPW31-1RO+2EDI+2MB-0.75 | UPW21-2RO+1EDI+2PMB-0.75 | UPW11-2RO+2EDI+2PMB-0.75 |
1.00 | UPW42-1RO+1EDI+2MB-1.00 | UPW32-1RO+2EDI+2MB-1.00 | UPW22-2RO+1EDI+2PMB-1.00 | UPW12-2RO+2EDI+2PMB-1.00 |
1.25 | UPW43-1RO+1EDI+2MB-1.25 | UPW33-1RO+2EDI+2MB-1.25 | UPW23-2RO+1EDI+2PMB-1.25 | UPW13-2RO+2EDI+2PMB-1.25 |
1.50 | UPW44-1RO+1EDI+2MB-1.50 | UPW34-1RO+2EDI+2MB-1.50 | UPW24-2RO+1EDI+2PMB-1.50 | UPW14-2RO+2EDI+2PMB-1.50 |
2 | UPW45-1RO+1EDI+2MB-2 | UPW35-1RO+2EDI+2MB-2 | UPW25-2RO+1EDI+2PMB-2 | UPW15-2RO+2EDI+2PMB-2 |
4 | UPW46-1RO+1EDI+2MB-4 | UPW36-1RO+2EDI+2MB-4 | UPW26-2RO+1EDI+2PMB-4 | UPW16-2RO+2EDI+2PMB-4 |
6 | UPW47-1RO+1EDI+2MB-6 | UPW37-1RO+2EDI+2MB-6 | UPW27-2RO+1EDI+2PMB-6 | UPW17-2RO+2EDI+2PMB-6 |
8 | UPW48-1RO+1EDI+2MB-8 | UPW38-1RO+2EDI+2MB-8 | UPW28-2RO+1EDI+2PMB-8 | UPW18-2RO+2EDI+2PMB-8 |
10 | UPW49-1RO+1EDI+2MB-10 | UPW39-1RO+2EDI+2MB-10 | UPW29-2RO+1EDI+2PMB-10 | UPW19-2RO+2EDI+2PMB-10 |
2.6.2.1, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, process diagram for producing Level 1 ultrapure water complete equipment (models UPW40-UPW49/water production 0.5-10m³/h)
* Flow chart of UPW4 Type Level 1 RO+ Level 1 EDI+ Level 2 PMB production level 1 ultrapure water production process equipment
* Tap water → booster pump 1→ fully automatic quartz sand → fully automatic activated carbon filter 1→ fully automatic water softener → 5um security filter →1RO high-pressure pump → stage 1 RO device → direct drinking water tank → booster pump 2→ stage 1 DEI equipment → pure water tank → variable frequency water supply pump 3→TOC.UV decomposer → stage 2 polished mixed bed → terminal bacteria filter → water point
Flow chart of UPW4 Type 1 RO+1 EDI+2 PMB for producing 1 ultrapure water production process equipment
2.6.2.3, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, photo of complete equipment for producing Level 1 ultrapure water (models UPW45-UPW49/water production 2-10m³/H)
2.6.2.5, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, configuration list of complete equipment for the production of Level 1 ultrapure water (models UPW45-UPW49/water production 2-10m³/H)
Level 1 pure water machine equipment model/configuration | water production m³/H | 1 tap water booster pump | Sand filter/carbon filter specifications and quantity | 1 set of 5um security filter | 1 set of Level 1 RO high-pressure pump | Level 1 RO membrane shell specification * quantity | 1EDI 280 Membrane stacks Number of 2 units | Water storage tanks 2 sets, volume m³ | 1 terminal water supply circulation pump | PMB Mixed Bed Specifications * Quantity | 1 set of 0.1um UF bacterial filter |
UPW45-1RO+1EDI+3MB-2 | 2 | CHL 2-3 | 2072*2units | 20"*3cores | CRL 2-9 | 8040*2strips | 16 pairs of partitions | 2 | CHL 2-3 | 2072*2units | 20"*2cores |
UPW46-1RO+1EDI+3MB-4 | 4 | CHL 4-3 | 2472*2units | 20"*3cores | CRL 4-9 | 8040*4strips | 24 pairs of partitions | 3 | CHL 4-3 | 2472*2units | 20"*4cores |
UPW47-1RO+1EDI+3MB-6 | 6 | CHL 6-3 | 3096*2units | 20"*5cores | CRL 6-9 | 8040*6strips | 32 pairs of partitions | 5 | CHL 6-3 | 3096*2units | 20"*5cores |
UPW48-1RO+1EDI+3MB-8 | 8 | CHL 8-3 | 4096*2units | 20"*5cores | CRL 8-9 | 8040*8strips | 40 pairs of partitions | 6 | CHL 8-3 | 4096*2units | 20"*7cores |
UPW49-1RO+1EDI+3MB-10 | 10 | CHL 12-3 | 4896*2units | 20"*7cores | CRL 12-9 | 8040*10strips | 48 pairs of partitions | 5 | CHL 12-3 | 4896*2units | 30"*7cores |
Configuration instructions: 2 conical bottom PE water tanks; 1 TOC.UV resolver; 1 IC-W5 monitor; 1 chemical cleaning equipment | 304SS | FRP fiberglass reinforced plastic | 304 stainless steel | 304SS | Huitong RO membrane | JYSG-180 | 304SS | FRP fiberglass reinforced plastic | Microporous membrane filter element |
2.6.2.7, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, technical parameters of complete equipment for the production of Level 1 ultrapure water (models UPW45-UPW49/water production 2-10m³/H)
* Water inflow requirements for complete equipment:
* Urban tap water TDS<300ppm; water supply pressure> 0.2 MPa, water temperature 5-25℃.
* Equipment installation requirements: indoor; ambient temperature 5-30℃, humidity <60%.
* Installation site area: 20-50㎡
* Power supply specification: 380Vac/50HZ.
* Distribution power: 10-20kwh.
* Level 1 RO water quality (m³/h):3;5;7;9;11
* Level 1 RO water quality: meets China CE94 -2015 direct drinking water standard
* Level 1 EDI water production quality (m³/h):2;4;6;8;10;
Level 1 EDI water production quality: meets China GB/T11446.1-1997 Electronics Industry Level 5 ultrapure water standard
* Level 2 PMB water production quality standard (m³/h): 2;4;6;8;10;
* Level 2 PMB water quality: meets China GB/T1146.1-1997 Electronic Industry Grade Level 1 ultrapure water standard
* Features of Type UPW4 complete equipment: Water production equipment and electrical components are equipped with Class B products; FRP Grade 2 pretreatment equipment is used, and UPVC pipes are used for low pressure pipes; 304 stainless steel pipes are used for high pressure pipes, water tanks are made of PE material, and ultrapure water pipes are made of PPH or PVDF pipes; monitoring equipment adopts integrated touch screen +PLC appliances, and the service life of equipment and electrical components is designed to be 10 years. It has automated water production and water supply functions; digitally collects monitoring information to realize Internet of Things monitoring and management.
* Application occasion: Suitable for producing direct drinking water/Level 1 ultrapure water in areas with low hardness of urban tap water.
2.6.2.9, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, application diagram of complete equipment for the production of Level 1 ultrapure water (models UPW45-UPW49/water production 2-10m³/H)