2.6, UPW type multi-stage RO+ multi-stage EDI+2-stage PMB process, a brief introduction to the complete equipment for producing direct drinking water/purified water/level 1 ultrapure water (models UPWX0-UPWX9/water production 0.5-10m³/h)
2.6.1, Class X RO+ Class X EDI+ Class 2 MB process production of ultrapure water complete equipment selection table Water production 0.5-10m³/h
terminal water production m³/H | The UPW4 type 1RO +1EDI +2PMB process produces Class 1 ultrapure water series products | UPW3 Model 1RO +2EDI +2PMB process produces Class 1 ultrapure water series products | UPW2 type 2RO +1EDI +2PMB process produces electronic level 2 ultrapure water series products | UPW1 Model 2RO +2EDI +2PMB process produces Class 1 ultrapure water series products |
0.50 | UPW40-1RO+1EDI+2MB-0.50 | UPW30-1RO+2EDI+2MB-0.50 | UPW20-2RO+1EDI+2PMB-0.50 | UPW10-2RO+2EDI+2PMB-0.50 |
0.75 | UPW41-1RO+1EDI+2MB-0.75 | UPW31-1RO+2EDI+2MB-0.75 | UPW21-2RO+1EDI+2PMB-0.75 | UPW11-2RO+2EDI+2PMB-0.75 |
1.00 | UPW42-1RO+1EDI+2MB-1.00 | UPW32-1RO+2EDI+2MB-1.00 | UPW22-2RO+1EDI+2PMB-1.00 | UPW12-2RO+2EDI+2PMB-1.00 |
1.25 | UPW43-1RO+1EDI+2MB-1.25 | UPW33-1RO+2EDI+2MB-1.25 | UPW23-2RO+1EDI+2PMB-1.25 | UPW13-2RO+2EDI+2PMB-1.25 |
1.50 | UPW44-1RO+1EDI+2MB-1.50 | UPW34-1RO+2EDI+2MB-1.50 | UPW24-2RO+1EDI+2PMB-1.50 | UPW14-2RO+2EDI+2PMB-1.50 |
2 | UPW45-1RO+1EDI+2MB-2 | UPW35-1RO+2EDI+2MB-2 | UPW25-2RO+1EDI+2PMB-2 | UPW15-2RO+2EDI+2PMB-2 |
4 | UPW46-1RO+1EDI+2MB-4 | UPW36-1RO+2EDI+2MB-4 | UPW26-2RO+1EDI+2PMB-4 | UPW16-2RO+2EDI+2PMB-4 |
6 | UPW47-1RO+1EDI+2MB-6 | UPW37-1RO+2EDI+2MB-6 | UPW27-2RO+1EDI+2PMB-6 | UPW17-2RO+2EDI+2PMB-6 |
8 | UPW48-1RO+1EDI+2MB-8 | UPW38-1RO+2EDI+2MB-8 | UPW28-2RO+1EDI+2PMB-8 | UPW18-2RO+2EDI+2PMB-8 |
10 | UPW49-1RO+1EDI+2MB-10 | UPW39-1RO+2EDI+2MB-10 | UPW29-2RO+1EDI+2PMB-10 | UPW19-2RO+2EDI+2PMB-10 |
2.6.2, UPW4 Type 1 RO+ Level 1 EDI+ Level 2 PMB process, a brief introduction to the complete equipment for the production of direct drinking water/Level 3 pure water/Level 1 ultrapure water (Model UPW40-UPW49/Water production 0.5 10m³/h)
2.6.2.1, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, process diagram for producing Level 1 ultrapure water complete equipment (models UPW40-UPW49/water production 0.5-10m³/h)
* Flow chart of UPW4 Type Level 1 RO+ Level 1 EDI+ Level 2 PMB production level 1 ultrapure water production process equipment
* Tap water → booster pump 1→ fully automatic quartz sand → fully automatic activated carbon filter 1→ fully automatic water softener → 5um security filter →1RO high-pressure pump → stage 1 RO device → direct drinking water tank → booster pump 2→ stage 1 DEI equipment → pure water tank → variable frequency water supply pump 3→TOC.UV decomposer → stage 2 polished mixed bed → terminal bacteria filter → water point
Flow chart of UPW4 Type 1 RO+1 EDI+2 PMB for producing 1 ultrapure water production process equipment
2.6.2.2, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, reference photo of complete equipment for producing Level 1 ultrapure water (models UPW40-UPW44/water production 0.5-1.5m³/h)
2.6.2.4, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, configuration list of complete equipment for producing Level 1 ultrapure water(Model UPW40-UPW44/Water production 0.5-1.5m³/h)
ASTM Laboratory Level 1 Ultrapure Water Machine Equipment Model/Configuration | water production m³/H | 1 tap water booster pump | Pretreatment equipment model quantity | 1 set of 5um AF Security Filter | 1 set of 1RO high-pressure pump | 1RO membrane element specification quantity | 1 set of 1EDI180 membrane reactor quantity | RO water storage tanks 2 sets, volume m³ | 1 set of terminal water supply circulation pump | Number of PMB mixed beds: 2 | 1 set of 0.1UMMF bacterial filter |
UPW40-1RO+1EDI+3MB-0.50 | 0.50 | CHL 1-3 | 1054*3units | 20"*1core | CRL 1-10 | 4040*3strips | 16 pairs of partitions | 0.50 | CRL 1-10 | 1054*2units | 20"*1core |
UPW41-1RO+1EDI+3MB-0.75 | 0.75 | CHL 2-3 | 1254*3units | 20"*1core | CRL 1-12 | 4040*4strips | 24 pairs of partitions | 0.75 | CRL 1-12 | 1254*2units | 20"*1core |
UPW42-1RO+1EDI+3MB-1.00 | 1.00 | CHL 2-3 | 1354*3units | 20"*1core | CRL 2-10 | 4040*5strips | 32 pairs of partitions | 1.00 | CRL 2-10 | 1354*2units | 20"*1core |
UPW43-1RO+1EDI+3MB-1.25 | 1.25 | CHL 2-3 | 1465*3units | 20"*2cores | CRL 2-12 | 4040*6strips | 40 pairs of partitions | 1.25 | CRL 2-12 | 1465*2units | 20"*1core |
UPW44-1RO+1EDI+3MB-1.50 | 1.50 | CHL 3-3 | 1665*3units | 20"*2cores | CRL 2-12 | 4040*8strips | 48 pairs of partitions | 1.50 | CRL 2-12 | 1665*2units | 20"*1core |
Configuration: 2 conical bottom PE water tanks; 1 TOC.UV resolver; 1 IC-W5 monitor; 1 chemical cleaning equipment | 304 stainless steel | FRP fiberglass reinforced plastic | 304SS | 304SS | Huitong RO membrane | JYSG-180 | 316 LSS | 304 stainless steel | FRP fiberglass reinforced plastic | Folded microporous membrane |
2.6.2.6, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, technical parameters of complete equipment for the production of Level 1 ultrapure water (models UPW40-UPW44/water production 0.5-1.5m³/h)
* Water inflow requirements for complete equipment:
* Urban tap water: TDS<300ppm; water supply pressure> 0.2 MPa, water temperature 5-25℃.
* Equipment installation requirements: Indoor, ambient temperature is 5-30℃, humidity is <60%.
* Equipment installation site area: 10-20㎡
* Power supply specification: 220 or 380Vac/50HZ.
* Distribution power: 10-20kwh.
* Level 1 RO water production quality (m³/h): 0.5;0.75;1;1.25;1.50
* Level 1 RO water quality: meets China CJ94 -2015 direct drinking water standard;
* Level 1 EDI water production quality (m³/h): 0.5;0.75;1;1.25;1.5
* Level 1 EDI water production quality (m³/h): meets China GB/T11446.1-1997 Electronics Industry Level 5 pure water standard
* Level 2 PMB water quality (m³/h): 0.5;0.75;1;1.25;1.5
* Level 2 PMB water quality: meets China GB/T446.1- 1997D Electronics Industry Level 1 ultrapure water standard
* Features of UPW4 complete equipment: Water production equipment and electrical components are equipped with Class B products. It adopts FRP glass fiber reinforced plastic level 2 pretreatment equipment, low-pressure pipes use UPVC pipes, high-pressure pipes use 304 stainless steel pipes, water tanks are made of PE material, ultrapure water pipes use PPH or PVDF pipes, monitoring equipment uses integrated touch screen +PLC appliances, equipment and electrical components The service life is designed to be 10 years. It has automated water production and water supply functions; digitally collects monitoring information to realize Internet of Things monitoring and management.
* Application occasion: Suitable for urban tap water areas with low hardness to produce direct drinking water/Level 1 ultrapure water.
2.6.2.8, Level 1 RO+ Level 1 EDI+ Level 2 PMB process, application diagram of complete equipment for the production of Level 1 ultrapure water (models UPW40-UPW44/water production 0.5-1.5m³/h)