2.9, Customized MBR and NF/RO/SWRO combination process, sewage recycling and reuse complete equipment dual-assembled integrated cabinet series product introduction (model 01-10-DW-12- 72m ³/d)
2.9.1, MBR and UF/NF/RO/SWRO combined process, sewage regeneration and reuse complete equipment selection table 10 (recycled water consumption 12-120m³/d)
Regeneration water consumption m³/d | Model of MBR+NF type low-salt sewage regeneration and reuse complete equipment | Model of MBR+BWRO type medium salt sewage regeneration and reuse complete equipment | MBR+SWRO type high-salt sewage recycling complete equipment model |
12 | E01-MBR+NF-12 | B01-MBR+BWRO-12 | A01-MBR+SWRO-12 |
24 | E02-MBR+NF-24 | B02-MBR+BWRO-24 | A02-MBR+SWRO-24 |
36 | E03-MBR+NF-36 | B03-MBR+BWRO-36 | A03-MBR+SWRO-36 |
48 | E04-MBR+NF-48 | B04-MBR+BWRO-48 | A04-MBR+SWRO-48 |
60 | E05-MBR+NF-60 | B05-MBR+BWRO-60 | A05-MBR+SWRO-60 |
72 | E06-MBR+NF-72 | B06-MBR+BWRO-72 | A06-MBR+SWRO-72 |
84 | E07-MBR+NF-84 | B07-MBR+BWRO-84 | A07-MBR+SWRO-84 |
96 | E08-MBR+NF-96 | B08-MBR+BWRO-96 | A08-MBR+SWRO-96 |
108 | E09-MBR+NF-108 | B09-MBR+BWRO-108 | A09-MBR+SWRO-108 |
120 | E10-MBR+NF-120 | B010-MBR+BWRO-120 | A10-MBR+SWRO-120 |
Monitoring cabinet model | E-MBR+NF-JYRW1 | B-MBR-BWRO-JYRW3 | A-MBR+SWRO-JYRW4 |
2.9.2, MBR+NF combined process, low-salt sewage regeneration and reuse complete equipment dual-assembled integrated cabinet series product introduction (model E01-E10-MBR+NF/reuse water consumption 12-72m³/d)
2.9.2.1, MBR+NF combined process, process flow chart of complete equipment for low-salt sewage regeneration and reuse (model 01-10-MBR+NF/recycled water consumption 12-72m³/d)
2.9.2.3, MBR+NF combined process, low-salt sewage regeneration and reuse MBR complete equipment integrated cabinet configuration list 1 (model E01-E10-MBR/water production volume 12-120m³/H)
Complete model/configuration of production sewage reuse water | MBR water production m³/D | sewage lifting pump | coarse screen | Adjust pool volume m³ | regulating tank feed pump | Comprehensive pool volume m³ | MBR unit capacity m³/d | MBR pool blast fan | self-priming pump | backwashing means | electric control cabinet | ozone machine | Integrated cabinet ruler |
E01-MBR-12-20 | 12 | 1unit | 1unit | 3 | 1unit | 24 | 24 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
E02-MBR-24-20 | 24 | 1unit | 1unit | 3 | 1unit | 24 | 48 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
E03-MBR-36-20 | 36 | 1unit | 1unit | 3 | 1unit | 24 | 72 | 1unit | 1unit | 1set | 1unit | 1unit | 20 |
E04-MBR-48-30 | 48 | 1unit | 1unit | 6 | 1unit | 36 | 96 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
E05-MBR-60-30 | 60 | 1unit | 1unit | 6 | 1unit | 36 | 120 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
E06-MBR-72-30 | 72 | 1unit | 1unit | 6 | 1unit | 36 | 144 | 1unit | 1unit | 1set | 1unit | 1unit | 30 |
E07-MBR-84-40 | 84 | 1unit | 1unit | 9 | 1unit | 48 | 168 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
E08-MBR-96-40 | 96 | 1unit | 1unit | 9 | 1unit | 48 | 192 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
E09-MBR-108-40 | 108 | 1unit | 1unit | 9 | 1unit | 48 | 216 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
E10-MBR-120-40 | 120 | 1unit | 1unit | 9 | 1unit | 48 | 240 | 1unit | 1unit | 1set | 1unit | 1unit | 40 |
2.9.2.4, MBR+NF process, low-salt sewage regeneration and reuse NF complete equipment integrated cabinet configuration list 2 (model E01-E05-NF /reuse water consumption 12-36m³/d)
Complete model/configuration for production recycled water | NF water production m³/D | 1 set of sewage water booster pump | Sand filter/carbon filter model and quantity | 5un security filter 1 set | NF high-pressure pump 1 set | NF membrane shell specification * quantity | UV germicidal lamp water storage volume * quantity | Purification automatic water supply pump 1 set | 1 set of 0.1um bacterial filter | 1 ozone sterilizer * Ozone output |
E01-NF-12-20 | 12 | CHL 1-3 | 1054*2units | 20"*1core | CRL 1-10 | 4040*1*2strips | 0.50m³*1unit | CDL 1-3 | 20"*1core | 10 g/h |
E02-NF-18-20 | 18 | CHL 2-3 | 1254*2units | 20"*1core | CRL 1-12 | 4040*1*3strips | 0.75m³*1unit | CDL 2-3 | 20"*1core | 10 g/h |
E03-NF-24-20 | 24 | CHL 2-3 | 1354*2units | 20"*1fat core | CRL 2-10 | 4040*1*4strips | 1.00m³*1unit | CDL 2-3 | 20"*2cores | 10 g/h |
E04-NF-30-30 | 30 | CHL 2-3 | 1465*2units | 20"*1fat core | CRL 2-12 | 4040*2*3strips | 1.25m³*1unit | CDL 2-3 | 20"*2cores | 10 g/h |
E05-NF-36-20 | 36 | CHL 4-3 | 2072*2units | 20"*1fat core | CRL 3-10 | 4040*2*4strips | 1.50m³*1unit | CDL 2-3 | 20"*3cores | 10 g/h |
Equipped with 1 set of Level 1 RO monitor, model E-DDW-1 RO-JYW2; 1 set of chemical cleaning device; Huitong RO membrane 4040 | 304 stainless steel | FRP filter | ABS plastic filter | 304 stainless steel | 304 stainless steel | PE water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.2.5, MBR+NF process, low-salt sewage regeneration and reuse NF complete equipment integrated cabinet configuration list 3 (model E06-E10-NF/reuse water consumption 40-72m³/h)
Model/configuration of complete equipment for production of direct drinking water | NF water production m³/D | 1 tap water booster pump | Sand filter/carbon filter model and quantity | 5un security filter 1 set | NF booster pump 1 set | NF membrane shell specification * quantity | UV sterilization water tank volume * quantity | 1 constant pressure water supply pump for direct drinking water | 1 set of 0.1um bacterial filter | Specifications of pipeline sterilization ozone machine |
E06-NF-48-30 | 48 | CHL 2-3 | 2072*2units | 20"*3cores | CRL 2-3 | 8040*1*2strips | 1m³*1unit | CHL 2-3 | 20"*3cores | 20g/H*1unit |
E07-NF-54-40 | 54 | CHL 4-3 | 2472*2units | 20"*3cores | CRL 4-3 | 8040*1*4strips | 2m³*1unit | CHL 4-3 | 20"*3cores | 20g/H*1unit |
E08-NF-60-40 | 60 | CHL 6-3 | 3096*2units | 20"*5cores | CRL 6-3 | 8040*2*3strips | 3m³*1unit | CHL 6-3 | 20"*5cores | 20g/H*1unit |
E09-NF-86-40 | 66 | CHL 8-3 | 4096*2units | 20"*5cores | CRL 8-3 | 8040*2*4strips | 4m³*1unit | CHL 8-3 | 20"*5cores | 20g/H*1unit |
E10-NF-72-40 | 72 | CHL 12-3 | 4896*2units | 20"*7cores | CRL 12-3 | 8040*2*5strips | 5m³*1unit | CHL 12-3 | 20"*7cores | 20g/H*1unit |
Equipped with: 1 set of NF controller, model B-NF-JYW2; 1 set of chemical cleaning device; Huitong NF membrane 8040 | 304 stainless steel | FRP filter | 304 stainless steel | 304 stainless steel | FRPNF membrane shell | PE conical bottom water tank | 304 stainless steel | 304 stainless steel | 304 stainless steel |
2.9.2.6, MBR+NF process, dual-integrated cabinet application technical parameters of low-salt sewage regeneration and reuse complete equipment (model E01-E10-MBR+NF/reuse water consumption 12-72m³/d)
*MBR+NF combined process sewage regeneration, treatment and reuse complete equipment dual-assembled integrated cabinet
* Water inlet requirements: River and lake sewage, TDS<1000ppm, water temperature 1-30°C.
* Environmental requirements for installation of dual integrated cabinets: next to sewage sources in rivers and lakes. Installation site: reinforced concrete foundation, bearing 3T/㎡. The area of the 20-foot double cabinet covers an area of 8m*6m*4m; the area of the 30-foot double cabinet covers an area of 12m*6m*4m; the area of the 40-foot double cabinet covers an area of 16m*6m*4m.
* Power supply specification 380Vac/50Hz; practical power: 10- 30kwh. Distribution power: 30-60kwh.
*MBR+NF combined process dual integrated tanks sewage treatment and reuse water quality: meets China GB5749 -2015 domestic drinking water standard.
* Product features: MBR+NF combined process complete equipment dual integrated cabinets, advanced process, 1 MBR sewage treatment complete equipment integrated cabinet, and 1 NF nanofiltration water regeneration and reuse complete equipment integrated cabinet. Functional cabinet integration, factory production, quality assurance. The dual integrated cabinets are transported in place by 2 trucks. The on-site installation, debugging and delivery of the cabinets are fast, and the project construction is environmentally friendly and pollution-free.
* Product water quality inspection: Take on-site sampling and send it to the local national legal testing center for inspection or a third-party inspection. The inspection report shall prevail and be accepted if qualified.
* The product has a shelf life of 1 year, and consumables are not covered by the warranty. After product delivery, long-term application management training services will be provided until position managers learn to use them.