1.6B.5, basic type [BT-APW1-1 level RO+1 level EDI+2 MB-58-] process, produce DPW direct drinking water/APW-1-1 pure water central separation water/water supply all-in-one machine
Direct drinking water machine (water production 3200/4800GPD)
Jinyuan Aquatic ® Basic Standardized Integrated Multi -Function [Level 1 RO+Level 1 EDI+Level 1 MB Puritatics] process, produce direct drinking water/level 3 pure water/level 1 ultra -pure water central separation/water supply- Sports model table
number | Model [BT-APW1-1 level RO+level 1 EDI-58-X] | Standard water production | Standard of water production quality execution standards | Chassis equipment size L*W*H(CM) | |
1 | BT-APW1-1 level Ro+1 level EDI-58-3200 | 3200 GPD | 500 L/H | CJ94-2015 GB6682-2015 | 58*58*148 |
2 | BT-APW1-1 level Ro+1 level EDI-58-4800 | 4800GPD | 750 L/H | 58*58*148 | |
Water entry requirements | *City tap water*water temperature 5-25 ℃ | Product water quality reaches | Standard Drinking Water Standard Level 3 pure water standard Level 1 ultra -pure water standard | Drinking water: 1 Road | |
*Soluble substance TDS content <200ppm | |||||
*Water supply pressure 1-3kg/cm² | |||||
For level 3 pure water: 1 road | |||||
For level 1 super pure water 1 road |