1.6B.1, basic type [BT-APW-1-level RO+level 1 EDI+2 MB-52-] process, produce DPW direct drinking water/APW-1-1 pure water central separation water/water supply all-in-one machine
Pure water machine equipment: (1600/2400GPD)
Jinyuan Aquatic ® Basic Standardized Integrated Multi -Function [Level 1 RO+Level 1 EDI+2 PMB Puritatics] process, produce direct drinking water/level 3 pure water/level 1 super pure water central separation/water supply- Sports model table
number | Model [BT-APW1-1 level RO+level 1 EDI-52-X] | Standard water production | Standard of water production quality execution standards | Chassis equipment size L*W*H(CM) | |
1 | BT-APW1-1 level RO+1 level EDI+2 PMB Purifier-52-1600 | 1600 GPD | 250 L/H | CJ94-2015 GB6682-2015 | 52*52*138 |
2 | BT-APW1-1 level Ro+1 level EDI+2 PMB Purifier-52-2400 | 2400GPD | 375 L/H | 52*52*138 | |
Water entry requirements | *City tap water*water temperature 5-25 ℃ | Product water quality reaches | Standard Drinking Water Standard Level 3 pure water standard Level 1 pure water standard | Drinking water: 1 Road | |
*Soluble substance TDS content <200ppm | |||||
*Water supply pressure 1-3kg/cm² | |||||
For level 3 pure water: 1 road | |||||
For level 1 pure water 1 road |