2.4.3, UPW3-level 1 RO+2 EDI process, produce direct drinking water/level 1 pure water complete set of equipment (model UPW30-upw39/water production 0.5-10m³/h)
2.4.1, multi-level RO+multi-level EDI process, producing ultra-pure water set equipment selection tables at all levels (0.5-10m³/h)
Production of super pure water core technology at all levels | UPW4 type 1 RO+1 level EDI production 4 ultra -pure water series product model | UPW3 type 1 RO+2 EDI production level 3 ultra -pure water series product model | UPW2 type 2 RO+1 level EDI production level 2 ultra -pure water series product model | UPW1 type 2 RO+2 EDI production level 1 ultra -pure water series product model |
XRO+XEDI | UPW40-1RO+1EDI-0.5 | UPW30-1RO+2EDI-0.5 | UPW20-2RO+1EDI-0.5 | UPW1-2RO+2EDI-0.5 |
XRO+XEDI | UPW41-1RO+1EDI-0.75 | UPW31-1RO+2EDI-0.75 | UPW21-2RO+1EDI-0.75 | UPW1-2RO+2EDI-0.75 |
XRO+XEDI | UPW42-1RO+1EDI-1.00 | UPW32-1RO+2EDI-1.00 | UPW22-2RO+1EDI-1.00 | UPW1-2RO+2EDI-1.00 |
XRO+XEDI | UPW43-1RO+1EDI-1.25 | UPW33-1RO+2EDI-1.25 | UPW23-2RO+1EDI-1.25 | UPW1-2RO+2EDI-1.25 |
XRO+XEDI | UPW44-1RO+1EDI-1.50 | UPW34-1RO+2EDI-1.50 | UPW24-2RO+1EDI-1.50 | UPW1-2RO+2EDI-1.50 |
XRO+XEDI | UPW45-1RO+1EDI-2 | UPW35-1RO+2EDI-2 | UPW25-2RO+1EDI-2 | UPW1-2RO+2EDI-2 |
XRO+XEDI | UPW46-1RO+1EDI-4 | UPW36-1RO+2EDI-4 | UPW26-2RO+1EDI-4 | UPW1-2RO+2EDI-4 |
XRO+XEDI | UPW47-1RO+1EDI-6 | UPW37-1RO+2EDI-6 | UPW27-2RO+1EDI-6 | UPW1-2RO+2EDI-6 |
XRO+XEDI | UPW48-1RO+1EDI-8 | UPW38-1RO+2EDI-8 | UPW28-2RO+1EDI-8 | UPW1-2RO+2EDI-8 |
XRO+XEDI | UPW49-1RO+1EDI-10 | UPW39-1RO+2EDI-10 | UPW29-2RO+1EDI-10 | UPW1-2RO+2EDI-10 |
Monitoring equipment | 1RO+1EDI-JK4 | 1RO+2EDI-JK3 | 2RO+1EDI-JK2 | 2RO+2EDI-JK1 |
2.4.3.1, level 1 RO+2 EDI process, produce direct drinking water/level 1 pure water set equipment process flow chart (model UPW30-upw39/water production 0.5-10m³/h)
*UPW3 type 1 RO+2 EDI production level 1 pure water complete set of equipment water craft equipment flowchart
*Tap water → pressure -booster pump 1 → fully automatic quartz sand → fully automatic activated carbon filter 1 → fully automatic soft water technology → 5um security filter → 1RO high -voltage pump → 1 -level RO device → direct drinking water tank → booster pump → level EDI equipment → Level 2 EDI Equipment → Pure Water Box → Inverter Water Supply Pump 3 → UV Sterilizer Lantern → Terminal Filter → Level 1 Pure Water Point
*Lapw1 -level 1 RO+2 EDI production level 1 pure water complete set of equipment water craft equipment process plane map
2.4.3.2, level 1 RO+2 EDI process, produce direct drinking water/level 1 pure water set equipment reference photo (model UPW30-upw34/water production 0.5-1.5m³/h)
2.4.3.4, level 1 RO+2 EDI process, produce direct drinking water/level 1 pure water set equipment configuration list (model UPW30-upw34/water production 0.5-1.5m³/h)
Level 1 Pure Water Machine Equipment Model/Configuration | Grade 1 pure water yield m³/h | 1 tap water increase pump one units | Quantity of Sand Filter/Carbon Filter | 5umaf security filter 1 units | 1 -level RO high -voltage pump 1 units | Level 1 RO membrane Shell Specifications | Grade 2 EDI film pile 180 specifications 2 units | UV sterilization water tank volume*quantity | Terminal automatic water supply pump 1 | 0.1um filter 1 |
UPW30-1RO+2EDI-0.5 | 0.50 | CHL 1-3 | 1054*2 sets | 20"*1cores | CRL 1-10 | 4040*1*2 | 8 pairs of partitions | 0.5L*2unit | CHL 1-3 | 20 "*1 core |
UPW31-1RO+2EDI-0.75 | 0.75 | CHL 2-3 | 1254*2sets | 20"*1cores | CRL 1-12 | 4040*1*3 | 12 pairs of partitions | 0.75L*2unit | CHL 2-3 | 20"*1core |
UPW32-1RO+2EDI-1 | 1.00 | CHL 2-3 | 1354*2sets | 20"*1cores | CRL 2-10 | 4040*1*4 | 16 pairs of partitions | 1L*2unit | CHL 2-3 | 20"*2core |
UPW33-1RO+2EDI-1.25 | 1.25 | CHL 2-3 | 1465*2sets | 20"*2 cores | CRL 2-12 | 4040*1*5 | 20 pairs of partitions | 1.25L*2unit | CHL 2-3 | 20"*2core |
UPW34-1RO+2EDI-1.5 | 1.50 | CHL 3-3 | 1665*2sets | 20"*2 cores | CRL 2-12 | 4040*1*6 | 24 pair partitions | 10L*2unit | CHL 3-3 | 20"*3core |
Equipped with: 1 RO+2 EDI monitor 1 set; 1 set of chemical cleaning device; Huitong RO membrane ULP-4040 | 304 stainless steel | FRP glass steel | 304SS | 304SS | FRP glass steel | Aluminum alloy splint | PE water tank | 304 stainless steel | 304 stainless steel |
2.4.3.6 Level 1 RO+ Level 2 EDI process, production of direct drinking water/Level 1 pure water complete sets of equipment technical parameters (model UPW30-UPW34/ water yield 0.5-1.5m³/h)
* Water intake requirements for complete equipment:
Urban tap water TDS<300ppm; Water supply pressure >0.2MPa, water temperature 5-25℃.
* Equipment installation environment requirements: indoor, ambient temperature 5-30℃, humidity <60%.
* Equipment installation site area: 10-20㎡ sets
* Power supply specification: 220 or 380Vac/50Hz.
* Practical power: 2-5kwh. Distribution power: 5-10kwh.
* Grade 1 RO water yield: 0.75; 1; 1.25; 1.5; 1.75.
* Grade 1 RO water quality standard: reach China CE94-2015 direct drinking water standard.
* Grade 1 EDI water yield (m³/h) : 0.5; 0.75; 1; 1.25; 1.5.
* Grade 1 EDI water quality: reach China GB6682-2015 laboratory grade 3 pure water standard.
*LAPW1 complete set of equipment features: water equipment and electrical components are configured with C-class products. Using FRP FRP 2 level pretreatment equipment, high and low pressure pipeline using UPVC pipeline, water tank using PE material, monitoring equipment using integrated touch screen +PLC electrical appliances, equipment and electrical parts service life design of 10 years. With automatic water production and water supply function; Digital collection of monitoring information to achieve Internet of Things monitoring and management.
* Application: Suitable for the production of direct drinking water/purified water/purified water by the pharmaceutical industry in urban tap water areas with low water hardness.
2.4.3.8 Grade 1 RO+ Grade 2 EDI process, application diagram of complete equipment for direct drinking water/Grade 1 pure water production (Model UPW30-UPW24/ water yield 0.5-1.5m³/h)
2.4.3.3 Level 1 RO+ Level 2 EDI process, production of direct drinking water/Level 1 pure water complete equipment series product reference picture (Model UPW35-UPW39/ water yield 2-10m³/h)
2.4.3.5 Level 1 RO+ Level 2 EDI process, complete equipment configuration list for the production of direct drinking water/Level 1 pure water (Model UPW35-UPW39/ water yield 2-10m³/h)
1 level pure water machine equipment model/configuration | Terminal water yield m³/h | 1 tap water increase pump one units | Quantity of Sand Filter/Carbon Filter | 5um security filter 1 units | Level 1 RO high -voltage pump 2 units | Level 1 RO membrane Shell Specifications | Grade 2 EDI film pile 280 specifications 2 units | One water storage tank with a volume of m³ | 1 level pure water pump | 1 0.1um bacterial filter |
UPW35-1RO+2EDI-2 | 2 | CHL 2-3 | 2072*2sets | 20"*3core | CRL 2-9 | 8040*1*2 | 16 pairs of partitions | 1 | CHL 2-3 | 20"*3core |
UPW36-1RO+2EDI-4 | 4 | CHL 4-3 | 2472*2sets | 20"*3core | CRL 4-9 | 8040*1*4 | 32 pair partition | 2 | CHL 4-3 | 20"*5core |
UPW37-1RO+2EDI-6 | 6 | CHL 6-3 | 3096*2sets | 20"*5core | CRL 6-9 | 8040*2*3 | 48 pair partition | 3 | CHL 6-3 | 20"*7core |
UPW38-1RO+2EDI-8 | 8 | CHL 8-3 | 4096*2sets | 20"*5core | CRL 8-9 | 8040*2*4 | 32 -pair partition*2 | 4 | CHL 8-3 | 20"*5core |
UPW39-1RO+2EDI-10 | 10 | CHL 12-3 | 4896*2 sets | 20"*7core | CRL 12-9 | 8040*2*5 | 48 pairs of partition*2 | 5 | CHL 12-3 | 20"*7core |
Equipped with: 1 RO+2 EDI monitor 1 set; 1 set of chemical cleaning device; Dow RO membrane 8040 | 304SS | FRP glass steel | 304 stainless steel | 304SS | FRP glass steel | Aluminum alloy splint | PE water tank | 304SS | 304SS |
2.4.3.7 Technical parameters of complete sets of equipment for direct drinking water/pure water production by Grade 1 RO+ Grade 2 EDI process (Model UPW35-UPW39/ water yield 2-10m³/h)
* Water intake requirements for complete equipment:
Urban tap water TDS<300ppm; Water supply pressure >0.2MPa, water temperature 5-25℃.
* Equipment installation environment requirements: indoor, ambient temperature 5-30℃, humidity <60%.
* Equipment installation site area: 20-40 square meters
* Power supply specification: 380Vac/50Hz; Distribution power: 10-20kwh.
* Grade 1 RO water yield (m³/h) : 2.5; 5; 7; 9; 11;
* Grade 1 RO water quality standard: reach China CE94-2015 direct drinking water standard.
* Grade 2 EDI water yield (m³/h) : 2; 4; 68; 10;
* Grade 2 EDI water quality: reach China GB6682-2015 laboratory grade 1 pure water standard.
*LAPW1 complete equipment features: water equipment and electrical components are configured with B-class products. FRP FRP 2 level pretreatment equipment is adopted, pure water pipe is made of UPVC pipe, high pressure pipe is made of 304 stainless steel material, water tank is made of PE material, monitoring equipment is made of General Electric, and the service life of equipment and electrical components is designed for 5 years. With automatic water production and water supply function.
* Application: Suitable for the production of direct drinking water/purified water/purified water by the pharmaceutical industry in urban tap water areas with low water hardness.
2.4.3.9 Grade 1 RO+ Grade 2 EDI process, application diagram of complete equipment for direct drinking water/Grade 1 pure water production (Model UPW35-UPW39/ water yield 2-10m³/h)